0.787 Inch | 20 Millimeter x 1.457 Inch | 37 Millimeter x 0.354 Inch | 9 Millimeter SKF 71904 CDGA/P4A GERMANY Bearing 20*37*9
GERMANY SKF Bearing are a few brands you 0.787 Inch | 20 Millimeter x 1.457 Inch | 37 Millimeter x 0.354 Inch | 9 Millimeter will find in our inventory. Find 0.787 Inch | 20 Millimeter x 1.457 Inch | 37 Millimeter x 0.354 Inch | 9 Millimeter SKF 71904 CDGA/P4A GERMANY Bearing 20*37*9 CYRE BEARING LTD to see what's in 170 mm D stock!
Brand Name: | SKF |
Model Number: | 71904 CDGA/P4A |
da (min): | 107 mm |
D: | 170 mm |
d: | 95 mm |
Weight: | 4.240 kg |
Static Load Rating: | 420,000 N |
Radial Clearance: | 0.080 to 0.110 mm |
Bore Type: | Tapered Bore |
Retainer Material: | Pressed Steel |
Product Details
da (min) | 107 mm |
D | 170 mm |
d | 95 mm |
Weight | 4.240 kg |
Static Load Rating | 420,000 N |
Radial Clearance | 0.080 to 0.110 mm |
Bore Type | Tapered Bore |
Retainer Material | Pressed Steel |
ra (max) | 2 mm |
Hole Diameter (do) | 5 mm |
Size (mm) | 0.787 Inch | 20 Millimeter x 1.457 Inch | 37 Millimeter x 0.354 Inch | 9 Millimeter |