FAG 16101 .2ZR bearing Size Chart (mm/inches) | |
---|---|
Bearing number | DG4070A |
Size (mm) | 40x70x15 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 70 |
Width (mm) | 15 |
d | 40 mm |
D | 70 mm |
B | 15 mm |
Category | Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | KOYO |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0 |
Product Group | B00308 |
FAG 16101 .2ZR GERMANY Bearing 12*30*8
Brand Name | FAG |
Model Number | 16101 .2ZR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |