SKF 6416- bearing Size Chart (mm/inches) | |
---|---|
SRI | 11.5 |
hidYobi | 6218ZZ |
LangID | 1 |
D_ | 160 |
SREX | 0.04 |
C | 96 |
B_ | 30 |
da min | 99 |
hidTable | ecat_NSRDGB |
SRE | 11.5 |
da max | 107.5 |
mass | 2.18 |
GRS rpm | 4000 |
ra | 2 |
SRIX | 0.04 |
D_a | 151 |
SRIN | -0.04 |
C0 | 71.5 |
fo | 14.5 |
SREN | -0.04 |
DE_ | 147.225 |
Prod_Type3 | DGBB_SR_ZZ |
d | 90 |
DA_ | 22.225 |
bomp | 0 |
Z_ | 10 |
yobi | 6218ZZ |
C_conv | 96000 |
ALPHA_ | 0 |
SDM_ | 125 |
r | 2 |
KBRG | 6141 |
SBRG | 2 |
DI_ | 102.775 |
SKF 6416- GERMANY Bearing 80*200*48
Brand Name | SKF |
Model Number | 6416- |
Min.Order Quantity | 1 pcs |
Price | Negotiable |