SKF 7026 ACD P4 A bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ2312-E-M6 |
Dimensione (mm) | 60x130x46 |
Marchio | NKE |
Diametro del foro (mm) | 60 |
Diametro esterno (mm) | 130 |
Larghezza (mm) | 46 |
d | 60 mm |
F | 77 mm |
D | 130 mm |
B | 46 mm |
C | 46 mm |
r1 min. | 2,1 mm |
r2 min. | 2,1 mm |
r3 min. | 2,1 mm |
r4 min. | 2,1 mm |
S | 3,5 mm |
Peso | 2,9 Kg |
Carico dinamico di base (C) | 250 kN |
Carico statico di base (C0) | 265 kN |
SKF 7026 ACD P4 A GERMANY Bearing 130*200*33
Brand Name | SKF |
Model Number | 7026 ACD P4 A |
Min.Order Quantity | 1 pcs |
Price | Negotiable |