NSK 7213B bearing Size Chart (mm/inches) | |
|---|---|
| SRI | 7.5 |
| Y3 | 3.7 |
| hidYobi | 1217K |
| LangID | 1 |
| PCD | 118 |
| D_ | 150 |
| Y2 | 5.7 |
| SREX | 0 |
| cyl count | 21 |
| C | 49.5 |
| B_ | 28 |
| hidTable | ecat_NSSAB |
| Oil rpm | 4500 |
| SRE | 0 |
| Y0 | 3.8 |
| mass | 2.05 |
| ra | 2 |
| GRS rpm | 3800 |
| SRIX | 0.065 |
| groove inner | 103.707 |
| D_a | 141 |
| SRIN | 0 |
| C0 | 20.8 |
| groove outer | 133.058 |
| SREN | 0 |
| X0 | 1 |
| Prod_Type3 | SABB_SA_TB |
| X1 | 1 |
| da | 94 |
| d | 85 |
| X2 | 0.65 |
| e | 0.17 |
| yobi | 1217K |
| r | 2 |
| KBRG | 1352 |
| CAng | 6.527 |
| cyl dia | 14.288 |
NSK 7213B JAPAN Bearing
| Brand Name | NSK |
| Model Number | 7213B |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |