ABB 3BHL000459P0002 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LLRJ3.1/2 |
Size (mm) | 88.9x165.1x28.575 |
Bore Diameter (mm) | 88,9 |
Outer Diameter (mm) | 165,1 |
Width (mm) | 28,575 |
d | 88,9 mm |
D | 165,1 mm |
B | 28,575 mm |
C | 28,575 mm |
Weight | 2,58 Kg |
Basic dynamic load rating (C) | 168 kN |
Basic static load rating (C0) | 189 kN |
(Grease) Lubrication Speed | 4200 r/min |
ABB 3BHL000459P0002 USA Bearing
Brand Name | ABB |
Model Number | 3BHL000459P0002 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |