Japan Pillow Block Bearing Ucfc210 UCP 205 UCP206 UCP208 UCFL 205 Size Chart (mm/inches) | |
---|---|
Bearing number | 6308 |
Size (mm) | 40x90x23 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 90 |
Width (mm) | 23 |
d | 40 mm |
D | 90 mm |
B | 23 mm |
C | 23 mm |
r1 min. | 1,5 mm |
r2 min. | 1,5 mm |
Weight | 0,632 Kg |
Basic dynamic load rating (C) | 40,8 kN |
Basic static load rating (C0) | 24 kN |
Japan Pillow Block Bearing Ucfc210 UCP 205 UCP206 UCP208 UCFL 205
Model Number | Ucfc210 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |